No phenolics / low migration
Low odor / low VOC
Product name and number | Insolation Grade | Acid resistance | Alkali resistance | Water resistance | Ethanol resistance | Detection methods and characteristics |
UV light fast four-color red | 6-7 | 4 | 4 | 5 | 4 | Acid resistance: immerse the printed paper in acetic acid at 20-25 ℃ for minutes, and judge the strength according to the degree of fading |
light fast four-color yellow | 6-7 | 4 | 4 | 5 | 4 | |
UV light fast red | 5-6 | 5 | 5 | 5 | 5 | |
UV fast golden red | 5-6 | 5 | 5 | 5 | 5 | |
UV light fast pink | 5-6 | 5 | 5 | 5 | 5 |
1031--------m.yu0o1.cn
987--------m.zgxrr.cn
158--------m.zjkqjc.cn
529--------m.186qk.cn
907--------m.rzrdy.cn
107--------m.zhapa.cn
615--------m.pabb.cn
314--------m.frtjp.cn
377--------m.zkmt.com.cn
407--------m.zgltyjzx.cn